

Solar store, instant hot water and buffer in one vessel
Tell us your project requirements and we will reply with pricing and lead time.
Solikombi is the three-in-one member of the family: it stores solar heat, produces domestic hot water instantly and works as a heating buffer, all inside the same vessel. Two corrugated AISI 316L stainless steel coils are fitted, one for domestic water and a second, lower coil for the solar circuit, so several heat sources can be combined around a single storage volume without extra tanks.
Domestic water is heated as it flows through the spiral chrome-nickel 316L coil rather than sitting in the tank, which prevents Legionella formation and removes the need for a sacrificial anode. The solar coil offers 1.8 to 3.0 m² of surface depending on capacity, while the domestic coil ranges from 3.8 to 8.7 m²; both circuits are rated to 6 bar. Twin sensor pockets let a solar or hybrid controller manage stratification.
Four capacities from 300 to 1000 litres suit family homes through to small hotels and commercial systems. The 300 L model is insulated with 50 mm polyurethane in a static-painted galvanised shell; the 500 L keeps 50 mm polyurethane under an artificial-leather cover, and the 800 and 1000 L use 80 mm sponge insulation. Heat loss runs from 85 W to 220 W, with optional electric heater support on every size.
| Parameter | Solikombi 300 | Solikombi 500 | Solikombi 800 | Solikombi 1000 |
|---|---|---|---|---|
| Energy efficiency class | C | D | E | E |
| Heat loss (W) | 85 | 140 | 195 | 220 |
| Tank volume (L) | 245 | 460 | 850 | 1030 |
| Weight (kg) | 89 | 112 | 175 | 190 |
| Dimensions H×D (mm) | 1750 × 540 | 1700 × 750 | 1850 × 1010 | 2150 × 1010 |
| Max boiler water temp (°C) | 95 | 95 | 95 | 95 |
| Max working pressure (bar) | 6 | 6 | 6 | 6 |
| Insulation material | PU | PU | Sponge | Sponge |
| Insulation thickness (mm) | 50 | 50 | 80 | 80 |
| Outer cylinder | Static painted galvanized sheet | Artificial leather | Artificial leather | Artificial leather |
| DHW coil volume (L) | 12 | 13.5 | 22.5 | 27.5 |
| DHW coil surface area (m²) | 3.8 | 4.3 | 7.2 | 8.7 |
| Solar coil volume (L) | 5.7 | 6.6 | 7.8 | 9.3 |
| Solar coil surface area (m²) | 1.8 | 2.1 | 2.5 | 3 |
| Coil max pressure (bar) | 6 | 6 | 6 | 6 |
| Feed water in/out | G 1 1/4" | G 2" | G 2" | G 2" |
| Underfloor heating in/out | G 1 1/4" | G 2" | G 2" | G 2" |
| Electric heater | G 1 1/4" | G 2" | G 2" | G 2" |
| Domestic water in/out | G 3/4" | G 3/4" | G 3/4" | G 3/4" |
| Solar input/output | G 3/4" | G 3/4" | G 3/4" | G 3/4" |
| Sensor | G 1/2" | G 1/2" | G 1/2" | G 1/2" |
| Emptying | G 1/2" | G 1/2" | G 1/2" | G 1/2" |
Values are taken from the manufacturer's current catalogue and may change without notice. Please request the latest datasheet before final design.
Send us your heating load, hot-water demand or pool volume and our engineers will propose a matching heat pump, tank and collector configuration.