
Varm Up Series
R32 EVI DC inverter monoblock for heating, cooling and hot water
View details

All-in-one R290 hot water heat pump, 200 or 300 litres
Tell us your project requirements and we will reply with pricing and lead time.
The Varm All Series is a floor-standing, all-in-one domestic hot water heat pump that combines the compressor, air-source evaporator and a storage tank in a single Ø677 mm cylinder. It runs on natural R290 refrigerant with a charge of only 150 g and is offered with 200 L (tapping profile L) and 300 L (tapping profile XL) tanks, both rated energy class A+, making it a compact replacement for electric or gas water heaters.
The heat pump alone heats water to 65 °C, and a 2 kW electric back-up heater extends the maximum to 75 °C, with the setpoint adjustable between 15 and 75 °C for anti-legionella cycles or peak demand. Rated COP is 2.93 (200 L) and 3.15 (300 L) at 7/6 °C air, rising to 3.65 and 3.75 at 20/15 °C air. Operation is possible from -7 to 45 °C ambient, so the unit can stand in a garage, utility room or basement and even recover waste heat there.
Sound power is 55 dB(A), airflow 450 m³/h, and the enamel-coated S235JR steel or stainless-steel tank carries 40 mm polyurethane insulation, a 6 bar maximum working pressure and G 3/4" hot and cold water connections. Wi-Fi control lets users monitor and adjust the tank remotely. Beyond homes and villas, the series suits guesthouses, small hotels and businesses with steady hot water demand.
| Parameter | Varm All 200 L | Varm All 300 L |
|---|---|---|
| Installation type | Floor standing | Floor standing |
| Power supply (V/Ph/Hz) | 220-240 / 1 / 50 | 220-240 / 1 / 50 |
| Tank volume (L) | 200 | 300 |
| Load (tapping) profile | L | XL |
| Nominal heating capacity (kW) | 1.6 | 1.6 |
| Energy class | A+ | A+ |
| Heating capacity at 7/6 °C (kW) | 1.23 | 1.30 |
| Heating input (kW) | 0.82 | 0.84 |
| COP at 7/6 °C | 2.93 | 3.15 |
| Heating capacity at 14/13 °C (kW) | 1.41 | 1.43 |
| COP at 14/13 °C | 3.42 | 3.53 |
| Heating capacity at 20/15 °C (kW) | 1.48 | 1.50 |
| COP at 20/15 °C | 3.65 | 3.75 |
| Refrigerant / charge | R290 / 150 g | R290 / 150 g |
| Electric heater (kW) | 2 | 2 |
| Sound power level dB(A) | 55 | 55 |
| Max water outlet temp - heat pump (°C) | 65 | 65 |
| Max water temp with back-up heater (°C) | 75 | 75 |
| Operating range (°C) | -7~45 | -7~45 |
| Temperature setting range (°C) | 15~75 | 15~75 |
| Rated power (W) | 900+2000 | 900+2000 |
| Rated current (A) | 3.9+9.3 | 3.9+9.3 |
| Rated hot water output (L/h) | 39 | 34.4 |
| Airflow (m³/h) | 450 | 450 |
| Protection rating | IPX1 | IPX1 |
| Max tank pressure (bar) | 6 | 6 |
| Inner tank material | S235JR enamel coated or stainless steel | S235JR enamel coated or stainless steel |
| Inner tank thickness (mm) | 2.5 | 2.5 |
| Insulation | Polyurethane, 40 mm | Polyurethane, 40 mm |
| Outer casing | Electrostatically painted galvanised sheet | Electrostatically painted galvanised sheet |
| Hot water outlet / cold water inlet | G 3/4 | G 3/4 |
| Condensate outlet | G 1/2 | G 1/2 |
| Net dimensions Ø×H (mm) | Ø677 × 1520 | Ø677 × 1920 |
| Packing dimensions L×W×H (mm) | 720 × 720 × 1700 | 720 × 720 × 2070 |
| Net weight (kg) | 93 | 117 |
| Gross weight (kg) | 109 | 137 |
Test conditions: Nominal values under standard test conditions (air DB/WB 7/6 °C, 14/13 °C and 20/15 °C as indicated).
Values are taken from the manufacturer's current catalogue and may change without notice. Please request the latest datasheet before final design.

R32 EVI DC inverter monoblock for heating, cooling and hot water
View details

Whisper-quiet R32 inverter heating and cooling for 20-130 m³ pools
View detailsSend us your heating load, hot-water demand or pool volume and our engineers will propose a matching heat pump, tank and collector configuration.