
Varm Up Series
R32 EVI DC inverter monoblock for heating, cooling and hot water
View details

Whisper-quiet R32 inverter heating and cooling for 20-130 m³ pools
Tell us your project requirements and we will reply with pricing and lead time.
The Varm Silent Pool Series is Varmeks' residential inverter pool heat pump, developed for villas, garden pools and outdoor living areas where low noise matters as much as efficiency. Eight capacities from 10 to 33 kW cover pool volumes from 20 to 130 m³, and every model heats pool water up to 40 °C and, when required, cools it down to 9 °C so the pool stays comfortable in every season.The Varm Silent Pool Series is Motiontec Energy's residential inverter pool heat pump, developed for villas, garden pools and outdoor living areas where low noise matters as much as efficiency. Eight capacities from 10 to 33 kW cover pool volumes from 20 to 130 m³, and every model heats pool water up to 40 °C and, when required, cools it down to 9 °C so the pool stays comfortable in every season.
Inverter control lets the unit modulate to the actual load: at 50 % capacity the COP reaches 6.5 with sound pressure as low as 40 dB(A) at 1 m, and the full-range COP is 4.8-7.4 depending on model and conditions. Sound pressure at 10 m falls to just 18-35 dB(A). The refrigerant is low-GWP R32, the compressor is Panasonic, and Sanhua four-way and expansion valves complete the circuit. Operating air temperature is -7 to 43 °C.
A spiral titanium tube heat exchanger in a PVC shell resists chlorinated and salt water, and the corrosion-proof ABS casing keeps the unit looking good outdoors year after year. All models run on 230 V single-phase supply, connect to Ø50 mm PVC pipework, and can be controlled remotely via Wi-Fi with the Smart Life app.
| Parameter | Varm Silent Pool 10 kW | Varm Silent Pool 11 kW | Varm Silent Pool 14 kW | Varm Silent Pool 17 kW | Varm Silent Pool 20 kW | Varm Silent Pool 24 kW | Varm Silent Pool 28 kW | Varm Silent Pool 33 kW |
|---|---|---|---|---|---|---|---|---|
| Model code | VM-OP0102010 | VM-OP0102011 | VM-OP0102014 | VM-OP0102017 | VM-OP0102020 | VM-OP0102024 | VM-OP0102028 | VM-OP0102033 |
| Advised pool volume (m³) | 20~40 | 25~50 | 30~60 | 40~75 | 55~100 | 70~130 | 60~120 | 70~130 |
| Heating capacity (kW) - air 27 °C / water 26 °C | 9.50~21.00 | 11.00~25.00 | 14.00~31.50 | 17.00~37.50 | 20.00~40.00 | 24.00~48.00 | 28.00~56.00 | 32.50~65.00 |
| Power consumption (kW) | 1.43~3.21 | 1.77~3.23 | 2.12~3.44 | 2.58~3.36 | 3.25~4.40 | 3.89~4.49 | 4.54~4.62 | 5.29~7.02 |
| COP | 5.0~7.2 | 4.8~7.2 | 5.0~7.1 | 5.0~7.4 | 4.8~7.0 | 4.8~7.0 | 4.8~7.0 | 4.8~7.0 |
| COP at 50 % capacity | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
| Cooling capacity (kW) - air 15 °C | 5.2 | 6.0 | 7.2 | 8.6 | 10.1 | 11.8 | 13.8 | 15.6 |
| Sound pressure at 1 m dB(A) | 38~48 | 40~50 | 42~51 | 43~52 | 43~53 | 44~54 | 45~56 | 45~57 |
| Sound pressure at 1 m, 50 % capacity dB(A) | 40 | 41 | 43 | 44 | 44 | 45 | 48 | 49 |
| Sound pressure at 10 m dB(A) | 18~25 | 19~26 | 22~27 | 23~30 | 24~31 | 25~32 | 26~34 | 26~35 |
| Nominal input current at 15 °C air (A) | 6.3~9.0 | 7.8~10.0 | 9.3~15.0 | 11.3~16.0 | 14.3~18.0 | 17.8~23.0 | 20.8~28.0 | 24.2~33.0 |
| Advised water flow (m³/h) | 2~4 | 3~5 | 4~6 | 6~9 | 8~10 | 9~12 | 10~14 | 12~16 |
| Max water pressure drop (kPa) | 3 | 4 | 5 | 5 | 6 | 8 | 20 | 25 |
| Net / gross weight (kg) | 62/70 | 64/72 | 77/87 | 81/91 | 81/91 | 95/105 | 110/122 | 115/127 |
| Product dimensions (mm) | 1000×396×640 | 1000×396×640 | 1000×396×640 | 1125×416×765 | 1125×416×765 | 1125×416×765 | 1156×430×905 | 1156×430×905 |
| Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 |
| Power supply | 230V/1Ph/50Hz | 230V/1Ph/50Hz | 230V/1Ph/50Hz | 230V/1Ph/50Hz | 230V/1Ph/50Hz | 230V/1Ph/50Hz | 230V/1Ph/50Hz | 230V/1Ph/50Hz |
| Compressor | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic |
| Heat exchanger | Spiral titanium tube in PVC | Spiral titanium tube in PVC | Spiral titanium tube in PVC | Spiral titanium tube in PVC | Spiral titanium tube in PVC | Spiral titanium tube in PVC | Spiral titanium tube in PVC | Spiral titanium tube in PVC |
| Casing | ABS plastic | ABS plastic | ABS plastic | ABS plastic | ABS plastic | ABS plastic | ABS plastic | ABS plastic |
| Operating air temp (°C) | -7~43 | -7~43 | -7~43 | -7~43 | -7~43 | -7~43 | -7~43 | -7~43 |
| Water temp range heating / cooling (°C) | 9~40 / 9~35 | 9~40 / 9~35 | 9~40 / 9~35 | 9~40 / 9~35 | 9~40 / 9~35 | 9~40 / 9~35 | 9~40 / 9~35 | 9~40 / 9~35 |
| Water connection | Ø50 mm PVC | Ø50 mm PVC | Ø50 mm PVC | Ø50 mm PVC | Ø50 mm PVC | Ø50 mm PVC | Ø50 mm PVC | Ø50 mm PVC |
Test conditions: Heating capacity per catalog at air 27 °C / water 26 °C / 80 % RH; power consumption and COP columns correspond to the air 15 °C / water 26 °C / 70 % RH row on the web page. Cooling and sound at air 15 °C / water 26 °C / 70 % RH. Installation must use PVC piping. Four-way and expansion valves: Sanhua.
Values are taken from the manufacturer's current catalogue and may change without notice. Please request the latest datasheet before final design.

R32 EVI DC inverter monoblock for heating, cooling and hot water
View details

Send us your heating load, hot-water demand or pool volume and our engineers will propose a matching heat pump, tank and collector configuration.