


R32 EVI DC inverter monoblock for heating, cooling and hot water
Tell us your project requirements and we will reply with pricing and lead time.
The Varm Up Series is Varmeks' core residential monoblock air-to-water heat pump, built around an EVI (enhanced vapour injection) DC inverter compressor and R32 refrigerant, whose GWP is roughly one third that of R410A. Seven capacities from 8 kW to 35 kW cover apartments, detached houses, villas and small commercial buildings, with heating, cooling and domestic hot water all delivered from a single outdoor unit that needs no refrigerant piping on site.The Varm Up Series is Motiontec Energy's core residential monoblock air-to-water heat pump, built around an EVI (enhanced vapour injection) DC inverter compressor and R32 refrigerant, whose GWP is roughly one third that of R410A. Seven capacities from 8 kW to 35 kW cover apartments, detached houses, villas and small commercial buildings, with heating, cooling and domestic hot water all delivered from a single outdoor unit that needs no refrigerant piping on site.
Thanks to EVI technology the units keep working reliably at outdoor temperatures down to -30 °C, with an overall operating window of -30 to 43 °C. Heating outlet water can be set between 20 and 58 °C, domestic hot water between 33 and 60 °C and chilled water between 7 and 25 °C, so the same system can serve radiators, underfloor circuits, fan coils and a DHW cylinder. Rated heating COP reaches up to 4.92 under standard test conditions (7/6 °C air, 30/35 °C water).
Wi-Fi/IoT control with 0.1 °C setpoint precision, a Panasonic compressor, an integrated Shimge DC circulation pump (AWMT pump on the three-phase 28 and 35 kW units), IPX4 protection and sound pressure from only 53 dB(A) at 1 m round out a durable, service-friendly package. Single-phase 230 V models cover 8-18 kW, while the 23-35 kW units run on 380 V three-phase power. Varmeks backs the series with a 2-year warranty.Wi-Fi/IoT control with 0.1 °C setpoint precision, a Panasonic compressor, an integrated Shimge DC circulation pump (AWMT pump on the three-phase 28 and 35 kW units), IPX4 protection and sound pressure from only 53 dB(A) at 1 m round out a durable, service-friendly package. Single-phase 230 V models cover 8-18 kW, while the 23-35 kW units run on 380 V three-phase power. Motiontec Energy backs the series with a 2-year warranty.
| Parameter | Varm Up 8 kW | Varm Up 13 kW | Varm Up 16 kW | Varm Up 18 kW | Varm Up 23 kW | Varm Up 28 kW | Varm Up 35 kW |
|---|---|---|---|---|---|---|---|
| Model code | VM-OMBI12008 | VM-OMBI12013 | VM-OMBI12016 | VM-OMBI12018 | VM-OMBI312023 | VM-OMBI312028 | VM-OMBI312035 |
| Power supply | 230V/1Ph/50-60Hz | 230V/1Ph/50-60Hz | 230V/1Ph/50-60Hz | 230V/1Ph/50-60Hz | 380V/3Ph/50-60Hz | 380V/3Ph/50-60Hz | 380V/3Ph/50-60Hz |
| Heating capacity range (kW) | 1.57~8.40 | 4.40~13.00 | 5.8~15.5 | 5.9~18.2 | 7.5~23.0 | 10.2~28.0 | 12.8~35.0 |
| Heating power input (kW) | 0.32~1.87 | 0.90~3.02 | 1.22~3.66 | 1.20~4.11 | 1.61~5.38 | 2.17~6.56 | 2.71~8.19 |
| COP range | 4.49~4.91 | 4.30~4.90 | 4.23~4.75 | 4.43~4.92 | 4.28~4.66 | 4.27~4.70 | 4.27~4.72 |
| Cooling capacity range (kW) | 0.99~6.22 | 2.80~8.20 | 5.5~11.0 | 3.81~11.53 | 4.73~14.6 | 6.54~19.8 | 8.13~24.6 |
| Cooling power input (kW) | 0.29~2.18 | 0.85~3.31 | 1.67~3.99 | 1.11~4.05 | 1.47~5.29 | 2.02~7.17 | 2.52~8.95 |
| EER range | 2.85~3.41 | 2.48~3.29 | 2.76~3.29 | 2.85~3.43 | 2.76~3.22 | 2.76~3.24 | 2.75~3.23 |
| DHW heating capacity (kW) | 1.28~6.81 | 3.52~10.50 | 8.2~13.6 | 4.80~14.72 | 6.1~18.5 | 12.3~20.4 | 13.6~22.6 |
| DHW COP range | 3.2~4.1 | 3.1~4.0 | 3.7~4.3 | 3.2~4.1 | 3.0~3.7 | 3.6~4.2 | 3.6~4.2 |
| Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 | R32 |
| Operating ambient range (°C) | -30~43 | -30~43 | -30~43 | -30~43 | -30~43 | -30~43 | -30~43 |
| Heating outlet water temp (°C) | 20~58 | 20~58 | 20~58 | 20~58 | 20~58 | 20~58 | 20~58 |
| DHW outlet water temp (°C) | 33~60 | 33~60 | 33~60 | 33~60 | 33~60 | 33~60 | 33~60 |
| Cooling outlet water temp (°C) | 7~25 | 7~25 | 7~25 | 7~25 | 7~25 | 7~25 | 7~25 |
| Water flow (m³/h) | 1.4 | 2.2 | 2.7 | 3.1 | 3.9 | 4.8 | 6.0 |
| Water pressure drop (kPa) | 31 | 25 | 35 | 35 | 45 | 50 | 55 |
| Noise at 1 m dB(A) | ≤53 | ≤55 | ≤57 | ≤57 | ≤57 | ≤59 | ≤59 |
| Net / gross weight (kg) | 110/120 | 115/125 | 130/140 | 170/180 | 165/175 | 220/230 | 240/250 |
| Pipe connection | DN25 | DN25 | DN25 | DN25 | DN25 | DN32 | DN32 |
| Dimensions W×D×H (mm) | 970×475×835 | 1100×475×985 | 1080×480×1060 | 1050×480×1330 | 1050×480×1380 | 1160×500×1580 | 1160×500×1580 |
| IP rating | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
| Compressor | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic |
| Circulation pump | Shimge DC pump | Shimge DC pump | Shimge DC pump | Shimge DC pump | Shimge DC pump | AWMT | AWMT |
| Circuit breaker (A) | 25 | 32 | 40 | 40 | 25 | 32 | 32 |
Test conditions: Heating: water in/out 30/35 °C, air DB/WB 7/6 °C. Cooling: water in/out 12/7 °C, air DB/WB 35/24 °C. DHW: water in/out 15/55 °C, air DB/WB 7/6 °C. Nominal values under standard test conditions.
Values are taken from the manufacturer's current catalogue and may change without notice. Please request the latest datasheet before final design.



Whisper-quiet R32 inverter heating and cooling for 20-130 m³ pools
View detailsSend us your heating load, hot-water demand or pool volume and our engineers will propose a matching heat pump, tank and collector configuration.