

Pumpless solar hot water with AISI 316L coil, 120-350
Tell us your project requirements and we will reply with pricing and lead time.
TSM is Solimpeks' natural-circulation solar water heater: fluid heated in the collector rises into the horizontal tank by thermosiphon effect, so no pump, controller or electrical supply is needed for the solar loop. The store itself is unpressurised, while the domestic water stays pressurised because it flows through an AISI 316L stainless steel flexible coil inside the tank, preserving mains pressure and hygiene at the tap.TSM is Motiontec Energy's natural-circulation solar water heater: fluid heated in the collector rises into the horizontal tank by thermosiphon effect, so no pump, controller or electrical supply is needed for the solar loop. The store itself is unpressurised, while the domestic water stays pressurised because it flows through an AISI 316L stainless steel flexible coil inside the tank, preserving mains pressure and hygiene at the tap.
Five models are offered, rated at 120, 135, 170, 245 and 305 litres per day. Each is matched to a Wunder ALS selective collector: ALS 1809 on the TSM 120, ALS 2110 on the 150, ALS 2512 on the 200 and two ALS 2110 panels on the 300, all with highly selective aluminium absorbers at 95% absorptance and 3% emittance, low-iron tempered glass and rock wool insulation. Published solar fractions are 84, 80, 81 and 82%.
The stainless coil provides 3.8 m² of surface (4 m² on the TSM 350) and holds 12 litres, and because domestic water never stands in the store there is no magnesium anode to inspect or replace, making the system essentially maintenance free. Tanks carry 50 mm polyurethane insulation inside a static-painted galvanised shell, weigh 48 to 100 kg and are rated to 6 bar and 95 °C. The range is Solar Keymark certified with a five-year warranty.
| Parameter | TSM 120 | TSM 150 | TSM 200 | TSM 300 | TSM 350 |
|---|---|---|---|---|---|
| Capacity (L/day) | 120 | 135 | 170 | 245 | 305 |
| Solar fraction (%) | 84 | 80 | 81 | 82 | – |
| Weight (kg) | 48 | 52 | 60 | 80 | 100 |
| Dimensions H×D (mm) | 950 × 540 | 1030 × 540 | 1200 × 540 | 1725 × 540 | 2165 × 540 |
| Max permissible water temp (°C) | 95 | 95 | 95 | 95 | 95 |
| Max working pressure (bar) | 6 | 6 | 6 | 6 | 6 |
| Insulation material | PU | PU | PU | PU | PU |
| Insulation thickness (mm) | 50 | 50 | 50 | 50 | 50 |
| Outer cylinder | Static painted galvanized sheet | Static painted galvanized sheet | Static painted galvanized sheet | Static painted galvanized sheet | Static painted galvanized sheet |
| Coil water volume (L) | 12 | 12 | 12 | 12 | 12.6 |
| Coil surface area (m²) | 3.8 | 3.8 | 3.8 | 3.8 | 4 |
| Coil max pressure (bar) | 6 | 6 | 6 | 6 | 6 |
| Collector | Wunder ALS 1809 | Wunder ALS 2110 | Wunder ALS 2512 | Wunder ALS 2110 (2 pcs) | – |
| Collector dimensions (mm) | 1927 × 927 × 90 | 1988 × 1041 × 90 | 1988 × 1218 × 90 | 1988 × 1041 × 90 (each) | – |
| Collector gross area (m²) | 1.79 | 2.07 | 2.42 | 2.07 (each) | – |
| Collector absorber area (m²) | 1.65 | 1.93 | 2.27 | 1.93 (each) | – |
| Collector weight empty (kg) | 24 | 28 | 32 | 28 (each) | – |
| Absorptance (%) | 95 | 95 | 95 | 95 | – |
| Emittance (%) | 3 | 3 | 3 | 3 | – |
| Collector insulation | Rock wool | Rock wool | Rock wool | Rock wool | – |
| Pipe connections | Solar in/out G 3/4"; domestic water in/out G 3/4"; expansion tank G 3/4"; tank filling G 3/4"; electric heater G 1 1/4" | Solar in/out G 3/4"; domestic water in/out G 3/4"; expansion tank G 3/4"; tank filling G 3/4"; electric heater G 1 1/4" | Solar in/out G 3/4"; domestic water in/out G 3/4"; expansion tank G 3/4"; tank filling G 3/4"; electric heater G 1 1/4" | Solar in/out G 3/4"; domestic water in/out G 3/4"; expansion tank G 3/4"; tank filling G 3/4"; electric heater G 1 1/4" | Solar in/out G 3/4"; domestic water in/out G 3/4"; expansion tank G 3/4"; tank filling G 3/4"; electric heater G 1 1/4" |
Values are taken from the manufacturer's current catalogue and may change without notice. Please request the latest datasheet before final design.
Selective-coated flat plate collector, Solar Keymark certified
View details
Send us your heating load, hot-water demand or pool volume and our engineers will propose a matching heat pump, tank and collector configuration.