

Enamelled double-jacket thermosiphon system, 120-300 L
Tell us your project requirements and we will reply with pricing and lead time.
TSE is the enamelled counterpart to TSM: a natural-circulation solar water heater in which the collector loop wraps the store as a double jacket rather than running through an internal coil. Domestic water fills the inner enamelled vessel and heat crosses the jacket wall, producing a simple, robust system that needs no pump and no electricity for the solar circuit and delivers hot water directly from the tank.
The inner tank is protected by high-tech industrial enamelling together with a long-life sacrificial magnesium anode, with a 3" cleaning flange for descaling and service access. Four capacities are offered at 120, 150, 200 and 300 litres, weighing 53 to 101 kg, insulated with 50 mm polyurethane inside a static-painted galvanised shell and rated to 6 bar working pressure and 95 °C.
Each system is matched to a Wunder ALS selective collector: ALS 1809 on the TSE 120, ALS 2110 on the 150, ALS 2512 on the 200 and two ALS 2110 panels on the 300, all using highly selective aluminium absorbers with 95% absorptance and 3% emittance, low-iron tempered glass and rock wool insulation. Quoted solar fractions are 84, 80, 77 and 82%. TSE is Solar Keymark certified with a five-year warranty.
| Parameter | TSE 120 | TSE 150 | TSE 200 | TSE 300 |
|---|---|---|---|---|
| Capacity (L/day) | 120 | 150 | 200 | 300 |
| Solar fraction (%) | 84 | 80 | 77 | 82 |
| Weight (kg) | 53 | 57 | 70 | 101 |
| Dimensions H×D (mm) | 1275 × 500 | 1000 × 600 | 1200 × 600 | 1800 × 600 |
| Max permissible water temp (°C) | 95 | 95 | 95 | 95 |
| Max working pressure (bar) | 6 | 6 | 6 | 6 |
| Insulation material | PU | PU | PU | PU |
| Insulation thickness (mm) | 50 | 50 | 50 | 50 |
| Outer cylinder | Static painted galvanized sheet | Static painted galvanized sheet | Static painted galvanized sheet | Static painted galvanized sheet |
| Collector | Wunder ALS 1809 | Wunder ALS 2110 | Wunder ALS 2512 | Wunder ALS 2110 (2 pcs) |
| Collector dimensions (mm) | 1927 × 927 × 90 | 1988 × 1041 × 90 | 1988 × 1218 × 90 | 1988 × 1041 × 90 (each) |
| Collector gross area (m²) | 1.79 | 2.07 | 2.42 | 2.07 (each) |
| Collector absorber area (m²) | 1.65 | 1.93 | 2.27 | 1.93 (each) |
| Collector weight empty (kg) | 24 | 28 | 32 | 28 (each) |
| Absorptance (%) | 95 | 95 | 95 | 95 |
| Emittance (%) | 3 | 3 | 3 | 3 |
| Collector glass | Low iron tempered glass | Low iron tempered glass | Low iron tempered glass | Low iron tempered glass |
| Collector insulation | Rock wool | Rock wool | Rock wool | Rock wool |
| Solar in/out | G 3/4" | G 3/4" | G 3/4" | G 3/4" |
| Expansion tank | G 3/4" | G 3/4" | G 3/4" | G 3/4" |
| Domestic water in/out | G 3/4" | G 3/4" | G 3/4" | G 3/4" |
| Safety valve | G 3/4" | G 3/4" | G 3/4" | G 3/4" |
| Anode rod | 1" | 1" | 1" | 1" |
| Electric heater | G 1 1/4" | G 1 1/4" | G 1 1/4" | G 1 1/4" |
| Cleaning flange | 3" | 3" | 3" | 3" |
Values are taken from the manufacturer's current catalogue and may change without notice. Please request the latest datasheet before final design.
Selective-coated flat plate collector, Solar Keymark certified
View details
Send us your heating load, hot-water demand or pool volume and our engineers will propose a matching heat pump, tank and collector configuration.