

Double-coil enamelled tank for solar plus a second source
Tell us your project requirements and we will reply with pricing and lead time.
Enamel TSE-VD is the double-serpentine version of the enamelled range: two separate heat exchanger coils allow one tank to serve two generators at the same time, typically a solar collector array on the lower coil with a boiler or heat pump on the upper coil. Capacities of 160, 200, 300 and 500 litres make it the standard choice for solar domestic hot water in houses and small commercial buildings.
Coil surfaces grow with tank size: the first exchanger offers 0.4 to 1.3 m² and the second 0.75 to 2.0 m², each rated to 6 bar, so the solar circuit can be sized generously for low-temperature gains while the auxiliary coil handles fast reheat. Separate solar and feed-water connections plus two sensor pockets let a differential controller manage both circuits and keep the store properly stratified.
Corrosion protection follows the same recipe as the rest of the enamel family: 200-400 µm of high-technology enamel in accordance with DIN 4753/3, production to TS EN 12897, a magnesium anode rod and a universal cleaning flange. High-quality 50 mm polyurethane insulation under static-painted galvanised sheet, or artificial leather on the 500 L, keeps standby losses low, and an optional electric heater covers periods without sun.
| Parameter | Enamel TSE-VD 160 | Enamel TSE-VD 200 | Enamel TSE-VD 300 | Enamel TSE-VD 500 |
|---|---|---|---|---|
| Product code | MA-2310 | MA-2296 | MA-2300 | MA-2311 |
| Weight (kg) | 70 | 92 | 125 | 140 |
| Dimensions H×D (mm) | 1050 × 580 | 1280 × 580 | 1780 × 580 | 1630 × 750 |
| Max boiler water temp (°C) | 95 | 95 | 95 | 95 |
| Max working pressure (bar) | 6 | 6 | 6 | 6 |
| Insulation material | PU | PU | PU | PU |
| Insulation thickness (mm) | 50 | 50 | 50 | 50 |
| Outer cylinder | Static painted galvanized sheet | Static painted galvanized sheet | Static painted galvanized sheet | Artificial leather |
| Enamel thickness (µm) | 200-400 | 200-400 | 200-400 | 200-400 |
| Coil 1 volume (L) | 3 | 7 | 8 | 11 |
| Coil 1 surface area (m²) | 0.4 | 0.75 | 1 | 1.3 |
| Coil 2 volume (L) | 7 | 8 | 11 | 16 |
| Coil 2 surface area (m²) | 0.75 | 1 | 1.3 | 2 |
| Coil max pressure (bar) | 6 | 6 | 6 | 6 |
| Feed water in/out | IG 1" | IG 1" | IG 1" | IG 1" |
| Solar input/output | IG 1" | IG 1" | IG 1" | IG 1" |
| Electric heater | IG 1 1/4" | IG 1 1/4" | IG 1 1/4" | IG 1 1/4" |
| Domestic water in/out | IG 3/4" | IG 3/4" | IG 3/4" | IG 3/4" |
| Recirculation | IG 3/4" | IG 3/4" | IG 3/4" | IG 3/4" |
| Anode rod | IG 1 1/4" | IG 1 1/4" | IG 1 1/4" | IG 1 1/4" |
| Sensor | IG 1/2" | IG 1/2" | IG 1/2" | IG 1/2" |
| Blind connection | IG 1 1/4" | IG 1 1/4" | IG 1 1/4" | IG 1 1/4" |
| Cleaning flange | Universal | Universal | Universal | Universal |
Values are taken from the manufacturer's current catalogue and may change without notice. Please request the latest datasheet before final design.
Send us your heating load, hot-water demand or pool volume and our engineers will propose a matching heat pump, tank and collector configuration.