

Enamelled heat pump cylinder with enlarged single coil
Tell us your project requirements and we will reply with pricing and lead time.
Enamel TSE-VS HP is the heat pump version of the single-coil enamelled cylinder. Its serpentine is deliberately oversized, offering 1.3 to 4.0 m² of surface depending on capacity, so a heat pump can transfer its full output at the low flow temperatures it works best with and still reach domestic hot water setpoint quickly. Four sizes cover 160, 200, 300 and 500 litres.
The enlarged exchanger holds 11 to 33 litres of primary water and is rated to 6 bar, matching typical monoblock heat pump circuits and their flow rates. Inside, 200-400 µm of advanced-technology enamel applied in accordance with DIN 4753/3, production to TS EN 12897 and a magnesium anode rod protect the steel and keep the stored water hygienic, while a universal cleaning flange simplifies servicing.
High-density 50 mm polyurethane insulation and an electrostatically painted galvanised shell, replaced by artificial leather on the 500 L, hold standby losses down. An optional electric heater with thermostat is available for peak demand or backup duty, and compact 580 mm diameters up to the 300 L size ease installation in tight utility rooms. Maximum working pressure is 6 bar at up to 95 °C.
| Parameter | Enamel TSE-VS HP 160 | Enamel TSE-VS HP 200 | Enamel TSE-VS HP 300 | Enamel TSE-VS HP 500 |
|---|---|---|---|---|
| Product code | MA-2308 | MA-2286 | MA-2299 | MA-2309 |
| Weight (kg) | 79 | 100 | 140 | 160 |
| Dimensions H×D (mm) | 1050 × 580 | 1280 × 580 | 1780 × 580 | 1630 × 750 |
| Max boiler water temp (°C) | 95 | 95 | 95 | 95 |
| Max working pressure (bar) | 6 | 6 | 6 | 6 |
| Insulation material | PU | PU | PU | PU |
| Insulation thickness (mm) | 50 | 50 | 50 | 50 |
| Outer cylinder | Static painted galvanized sheet | Static painted galvanized sheet | Static painted galvanized sheet | Artificial leather |
| Enamel thickness (µm) | 200-400 | 200-400 | 200-400 | 200-400 |
| Coil water volume (L) | 11 | 18 | 26 | 33 |
| Coil surface area (m²) | 1.3 | 2.1 | 3.1 | 4 |
| Coil max pressure (bar) | 6 | 6 | 6 | 6 |
| Feed water in/out | IG 1" | IG 1" | IG 1" | IG 1" |
| Electric heater | IG 1 1/4" | IG 1 1/4" | IG 1 1/4" | IG 1 1/4" |
| Domestic water in/out | IG 3/4" | IG 3/4" | IG 3/4" | IG 3/4" |
| Recirculation | IG 3/4" | IG 3/4" | IG 3/4" | IG 3/4" |
| Anode rod | IG 1 1/4" | IG 1 1/4" | IG 1 1/4" | IG 1 1/4" |
| Sensor | IG 1/2" | IG 1/2" | IG 1/2" | IG 1/2" |
| Blind connection | IG 1 1/4" | IG 1 1/4" | IG 1 1/4" | IG 1 1/4" |
| Cleaning flange | Universal | Universal | Universal | Universal |
Values are taken from the manufacturer's current catalogue and may change without notice. Please request the latest datasheet before final design.
Send us your heating load, hot-water demand or pool volume and our engineers will propose a matching heat pump, tank and collector configuration.